Home ProductsSpiral Retaining Ring

Two Turns Spiral Retaining Ring Internal Inch Easy Installation / Removal

Certification
China Zhejiang Lisheng spring co.,ltd certification
China Zhejiang Lisheng spring co.,ltd certification
Lisheng spring has passed by strictly inspection from Jeren;Lisheng Spring was approved as a green partner for China Jeren

—— Jeren

Lisheng spring has passed by strictly inspection from Lop;Lisheng Spring was approved as a Long-term cooperative suppliers

—— ROP

Lisheng spring has passed by strictly inspection from NTN;Lisheng Spring was approved as the largest partner in China

—— NTN

I'm Online Chat Now

Two Turns Spiral Retaining Ring Internal Inch Easy Installation / Removal

Two Turns Spiral Retaining Ring Internal Inch Easy Installation / Removal
Two Turns Spiral Retaining Ring Internal Inch Easy Installation / Removal Two Turns Spiral Retaining Ring Internal Inch Easy Installation / Removal

Large Image :  Two Turns Spiral Retaining Ring Internal Inch Easy Installation / Removal

Product Details:
Place of Origin: China
Brand Name: lisprings
Certification: ISO9001 TS16949
Model Number: WK
Payment & Shipping Terms:
Minimum Order Quantity: 1
Price: Negotiable
Packaging Details: Bulk packaged or Customize
Delivery Time: 7 work days
Supply Ability: 10000000
Detailed Product Description
Name: Medium Duty Internal Inch Spiral Retaining Rings Size: 5mm-1000mm
Tooling Charge: Free Used For: Industry
Material: Carbon Steel Or Stainless Steel Stock: More Than 2000 Types
High Light:

internal retaining snap ring

,

spiral external retaining rings

Two Turns Medium Duty Spiral Retaining Ring WH Series Internal Inch

 

Description:

 

The WK Series Spirl Retaining Ring is the  most popular retaining ring series. We have developed the greatest number of standard retaining ring sizes in this series, allowing customers to easily select and order parts for their applications. WK spiral rings easily handle thrust loads imposed by light or medium series bearings.

 

 

Material:

 

Carbon steel(SWC), cold roller steel, stainless steel(SUS), beryllium copper, phosphor copper, brass, music wire or piano wire(SWP), 60Si2Mn, 55CrSi etc.

 

 

Finish:

 

blacking, zinc/nickel/chrome/silver/gold plating, powder coated etc,

 

 

Application:

 

Electronic products, Children toys, Locks, Watches, Glasses, Baby carriage, Bicycle, Kitchen appliances, cameras, printers, office equipment, precision equipment and various kinds of vehicles

 

 

 

Why Choose Us?

 

♦Industrial experience

We specialized in the spring field since the year of 1993.

♦Sample availability

We can send samples for your approval within 7 days;Free of charge if we have available tool.

♦Quickly Delivery

As usual within 10 days.

♦Good service and best quality

Our business belief is "best competitive price,good service and best quality"

 

 

Specification:

 

Part Number Housing Diameter(in) Outside Diameter(in) Radial Wall(in) Thickness(in) Groove Diameter(in) Groove Width(in) Groove Yield(lb) Ring Shear (lb)
WK-50 0.5 0.532 0.045 0.025 0.526 0.03 460 2000
WK-51 0.512 0.544 0.045 0.025 0.538 0.03 470 2050
WK-53 0.531 0.564 0.045 0.025 0.557 0.03 490 2130
WK-56 0.562 0.594 0.045 0.025 0.588 0.03 520 2250
WK-59 0.594 0.626 0.045 0.025 0.619 0.03 550 2380
WK-62 0.625 0.658 0.045 0.025 0.651 0.03 570 2500
WK-65 0.656 0.689 0.045 0.025 0.682 0.03 600 2630
WK-68 0.687 0.72 0.045 0.025 0.713 0.03 630 2750
WK-71 0.718 0.751 0.045 0.025 0.744 0.03 660 2870
WK-75 0.75 0.79 0.065 0.031 0.782 0.036 850 3360
WK-77 0.777 0.817 0.065 0.031 0.808 0.036 880 3480
WK-78 0.781 0.821 0.065 0.031 0.812 0.036 880 3500
WK-81 0.812 0.853 0.065 0.031 0.843 0.036 920 3640
WK-84 0.843 0.889 0.065 0.031 0.88 0.036 1130 3780
WK-86 0.866 0.913 0.065 0.031 0.903 0.036 1160 3880
WK-87 0.875 0.922 0.065 0.031 0.912 0.036 1180 3920
WK-90 0.906 0.949 0.065 0.031 0.939 0.036 1220 4060
WK-93 0.938 0.986 0.065 0.031 0.975 0.036 1260 4200
WK-96 0.968 1.025 0.075 0.037 1.015 0.042 1440 5180
WK-98 0.987 1.041 0.075 0.037 1.03 0.042 1470 5280
WK-100 1 1.054 0.075 0.037 1.043 0.042 1480 5350
WK-102 1.023 1.078 0.075 0.037 1.066 0.042 1520 5470
WK-103 1.031 1.084 0.075 0.037 1.074 0.042 1530 5510
WK-106 1.062 1.117 0.075 0.037 1.104 0.042 1580 5680
WK-109 1.093 1.147 0.075 0.037 1.135 0.042 1620 5840
WK-112 1.125 1.18 0.075 0.037 1.167 0.042 1670 6020
WK-115 1.156 1.21 0.075 0.037 1.198 0.042 1720 6180
WK-118 1.188 1.249 0.085 0.043 1.236 0.048 2020 7380
WK-121 1.218 1.278 0.085 0.043 1.266 0.048 2070 7570
WK-125 1.25 1.312 0.085 0.043 1.298 0.048 2120 7770
WK-128 1.281 1.342 0.085 0.043 1.329 0.048 2170 7960
WK-131 1.312 1.374 0.085 0.043 1.36 0.048 2230 8150
WK-134 1.343 1.408 0.085 0.043 1.395 0.048 2470 8350
WK-137 1.375 1.442 0.095 0.043 1.427 0.048 2530 8540
WK-140 1.406 1.472 0.095 0.043 1.458 0.048 2580 8740
WK-143 1.437 1.504 0.095 0.043 1.489 0.048 2640 8930
WK-145 1.456 1.523 0.095 0.043 1.508 0.048 2680 9050
WK-146 1.468 1.535 0.095 0.043 1.52 0.048 2700 9120
WK-150 1.5 1.567 0.095 0.043 1.552 0.048 2760 9320
WK-156 1.562 1.634 0.108 0.049 1.617 0.056 3090 10100
WK-157 1.574 1.649 0.108 0.049 1.633 0.056 3340 10180
WK-162 1.625 1.701 0.108 0.049 1.684 0.056 3350 10510
WK-165 1.653 1.73 0.108 0.049 1.712 0.056 3510 10690
WK-168 1.687 1.768 0.118 0.049 1.75 0.056 3700 10910
WK-175 1.75 1.834 0.118 0.049 1.813 0.056 3840 11310
WK-181 1.813 1.894 0.118 0.049 1.875 0.056 3970 11720
WK-185 1.85 1.937 0.118 0.049 1.917 0.056 4450 11960
WK-187 1.875 1.96 0.118 0.049 1.942 0.056 4510 12120
WK-193 1.938 2.025 0.118 0.049 2.005 0.056 4660 12530
WK-200 2 2.091 0.128 0.049 2.071 0.056 4950 12930
WK-204 2.047 2.138 0.128 0.049 2.118 0.056 5060 13240
WK-206 2.062 2.154 0.128 0.049 2.132 0.056 5100 13330
WK-212 2.125 2.217 0.128 0.049 2.195 0.056 5260 13740
WK-216 2.165 2.26 0.138 0.049 2.239 0.056 5660 14000
WK-218 2.188 2.284 0.138 0.049 2.262 0.056 5720 14150
WK-225 2.25 2.347 0.138 0.049 2.324 0.056 5890 14550
WK-231 2.312 2.413 0.138 0.049 2.39 0.056 6370 14950
WK-237 2.375 2.476 0.138 0.049 2.453 0.056 6550 15360
WK-243 2.437 2.543 0.148 0.049 2.519 0.056 7060 15760
WK-244 2.44 2.546 0.148 0.049 2.522 0.056 7070 15780
WK-250 2.5 2.606 0.148 0.049 2.582 0.056 7250 16160
WK-253 2.531 2.641 0.148 0.049 2.617 0.056 7690 16360
WK-256 2.562 2.673 0.148 0.049 2.648 0.056 7790 16560
WK-262 2.625 2.736 0.148 0.049 2.711 0.056 7980 16970
WK-267 2.677 2.789 0.158 0.049 2.767 0.056 8520 17310
WK-268 2.688 2.803 0.158 0.049 2.778 0.056 8550 17380
WK-275 2.75 2.865 0.158 0.049 2.841 0.056 8750 17780
WK-281 2.813 2.929 0.158 0.049 2.903 0.056 8950 18190
WK-283 2.834 2.954 0.168 0.049 2.928 0.056 9520 18320
WK-287 2.875 2.995 0.168 0.049 2.969 0.056 9550 18590
WK-293 2.937 3.058 0.168 0.049 3.031 0.056 9760 18990
WK-295 2.952 3.073 0.168 0.049 3.046 0.056 9810 19090
WK-300 3 3.122 0.168 0.061 3.096 0.068 10180 24150
WK-306 3.062 3.186 0.168 0.061 3.158 0.068 10390 24650
WK-312 3.125 3.251 0.178 0.061 3.223 0.068 10600 25150
WK-314 3.149 3.276 0.178 0.061 3.247 0.068 10680 25350
WK-318 3.187 3.311 0.178 0.061 3.283 0.068 10810 25650
WK-325 3.25 3.379 0.178 0.061 3.35 0.068 11490 26160
WK-331 3.312 3.446 0.188 0.061 3.416 0.068 12170 26660
WK-334 3.346 3.479 0.188 0.061 3.45 0.068 12300 26930
WK-337 3.375 3.509 0.188 0.061 3.479 0.068 12410 27170
WK-343 3.437 3.574 0.188 0.061 3.543 0.068 12880 27660
WK-350 3.5 3.636 0.188 0.061 3.606 0.068 13110 28170
WK-354 3.543 3.684 0.198 0.061 3.653 0.068 13770 28520
WK-356 3.562 3.703 0.198 0.061 3.672 0.068 13850 28670
WK-362 3.625 3.769 0.198 0.061 3.737 0.068 14350 29180
WK-368 3.687 3.832 0.198 0.061 3.799 0.068 14600 29680
WK-374 3.74 3.885 0.198 0.061 3.852 0.068 14800 30100
WK-375 3.75 3.894 0.198 0.061 3.862 0.068 14840 30180
WK-381 3.812 3.963 0.208 0.061 3.93 0.068 15900 30680
WK-387 3.875 4.025 0.208 0.061 3.993 0.068 16160 31190
WK-393 3.938 4.089 0.208 0.061 4.056 0.068 16420 31700
WK-400 4 4.157 0.218 0.061 4.124 0.068 17530 32200
WK-406 4.063 4.222 0.218 0.061 4.187 0.068 17810 32700
WK-412 4.125 4.284 0.218 0.061 4.249 0.068 18080 33200
WK-418 4.188 4.347 0.218 0.061 4.311 0.068 18350 33710
WK-425 4.25 4.416 0.228 0.061 4.38 0.068 19530 34210
WK-431 4.312 4.479 0.228 0.061 4.442 0.068 19810 34710
WK-433 4.33 4.497 0.228 0.061 4.46 0.068 19900 34850
WK-437 4.375 4.543 0.228 0.061 4.505 0.068 20100 35210
WK-443 4.437 4.611 0.238 0.061 4.573 0.068 21330 35710
WK-450 4.5 4.674 0.238 0.061 4.636 0.068 21630 36220
WK-452 4.527 4.701 0.238 0.061 4.663 0.068 21760 36440
WK-456 4.562 4.737 0.238 0.061 4.698 0.068 21930 36720
WK-462 4.625 4.803 0.25 0.072 4.765 0.079 22890 43940
WK-468 4.687 4.867 0.25 0.072 4.827 0.079 23190 44530
WK-472 4.724 4.903 0.25 0.072 4.864 0.079 23370 44880
WK-475 4.75 4.93 0.25 0.072 4.89 0.079 23500 45130
WK-481 4.812 4.993 0.25 0.072 4.952 0.079 23810 45720
WK-487 4.875 5.055 0.25 0.072 5.015 0.079 24120 46310
WK-492 4.921 5.102 0.25 0.072 5.061 0.079 24350 46750
WK-493 4.937 5.122 0.25 0.072 5.081 0.079 25130 46900
WK-500 5 5.185 0.25 0.072 5.144 0.079 25450 47500
WK-511 5.118 5.304 0.25 0.072 5.262 0.079 26050 48620
WK-512 5.125 5.311 0.25 0.072 5.269 0.079 26100 48690
WK-525 5.25 5.436 0.25 0.072 5.393 0.079 26720 49880
WK-537 5.375 5.566 0.25 0.072 5.522 0.079 28120 51060
WK-550 5.5 5.693 0.25 0.072 5.647 0.079 28770 52250
WK-551 5.511 5.703 0.25 0.072 5.658 0.079 28830 52360
WK-562 5.625 5.818 0.25 0.072 5.772 0.079 29400 53440
WK-570 5.708 5.909 0.25 0.072 5.861 0.079 31070 54230
WK-575 5.75 5.95 0.25 0.072 5.903 0.079 31300 54630
WK-587 5.875 6.077 0.25 0.072 6.028 0.079 31980 55810
WK-590 5.905 6.106 0.25 0.072 6.058 0.079 32140 56100
WK-600 6 6.202 0.25 0.072 6.153 0.079 32660 57000
WK-612 6.125 6.349 0.312 0.086 6.297 0.094 37200 69500
WK-625 6.25 6.474 0.312 0.086 6.422 0.094 37990 70920
WK-629 6.299 6.524 0.312 0.086 6.471 0.094 38290 71480
WK-637 6.375 6.601 0.312 0.086 6.547 0.094 38750 72340
WK-650 6.5 6.726 0.312 0.086 6.672 0.094 39510 73760
WK-662 6.625 6.863 0.312 0.086 6.807 0.094 42620 75180
WK-669 6.692 6.931 0.312 0.086 6.874 0.094 43050 75940
WK-675 6.75 6.987 0.312 0.086 6.932 0.094 43420 76600
WK-687 6.875 7.114 0.312 0.086 7.057 0.094 44220 78010
WK-700 7 7.239 0.312 0.086 7.182 0.094 45030 79430
WK-708 7.086 7.337 0.312 0.086 7.278 0.094 48080 80410
WK-712 7.125 7.376 0.312 0.086 7.317 0.094 48350 80850
WK-725 7.25 7.501 0.312 0.086 7.442 0.094 49200 82270
WK-737 7.375 7.628 0.312 0.086 7.567 0.094 50050 83690
WK-748 7.48 7.734 0.312 0.086 7.672 0.094 50760 84880
WK-750 7.5 7.754 0.312 0.086 7.692 0.094 50890 85110
WK-762 7.625 7.89 0.312 0.086 7.827 0.094 54440 86520
WK-775 7.75 8.014 0.312 0.086 7.952 0.094 55330 87940
WK-787 7.875 8.131 0.312 0.086 8.077 0.094 63360 89360
WK-800 8 8.266 0.312 0.086 8.202 0.094 57110 90780
WK-825 8.25 8.528 0.375 0.086 8.462 0.094 61820 93620
WK-826 8.267 8.546 0.375 0.086 8.479 0.094 61940 93810
WK-846 8.464 8.744 0.375 0.086 8.676 0.094 63420 96050
WK-850 8.5 8.78 0.375 0.086 8.712 0.094 63690 96450
WK-875 8.75 9.041 0.375 0.086 8.972 0.094 68650 99290
WK-885 8.858 9.151 0.375 0.086 9.08 0.094 69500 100520
WK-900 9 9.293 0.375 0.086 9.222 0.094 70620 102130
WK-905 9.055 9.359 0.375 0.086 9.287 0.094 74250 102750
WK-925 9.25 9.555 0.375 0.086 9.482 0.094 75850 104960
WK-944 9.448 9.755 0.375 0.086 9.68 0.094 77470 107210
WK-950 9.5 9.806 0.375 0.086 9.732 0.094 77900 107800
WK-975 9.75 10.068 0.375 0.086 9.992 0.094 83390 110640
WK-1000 10 10.32 0.375 0.086 10.242 0.094 85530 113470
WK-1025 10.25 10.582 0.375 0.086 10.502 0.094 91290 116310
WK-1050 10.5 10.834 0.375 0.086 10.752 0.094 93520 119150
WK-1075 10.75 11.095 0.375 0.086 11.012 0.094 99540 121990
WK-1100 11 11.347 0.375 0.086 11.262 0.094 101860 124820

 

 

Contact Details
Zhejiang Lisheng spring co.,ltd

Contact Person: Mrs. Janet

Tel: 0086-18957716162

Fax: 86-577-62606162

Send your inquiry directly to us (0 / 3000)